Interested please | |
General | |
---|---|
Location | Mamurdi,Pune |
Type of Deal | Outright - Mixed Use |
Size of Investment | Please login to view details of Size of Investment |
current market selling rate | Please login to view details of current market selling rate |
specific term | Please login to view details of specific term |
type of holding | Company |
Site Related | |
location map | Please login to view details of location map |
Site Status | Please login to view details of Site Status |
Development Related | |
land area | 60 acres |
fsi norm | Please login to view details of fsi norm |
fsi area | Please login to view details of fsi area |
saleable area | Please login to view details of saleable area |
ready reckoner rate | Please login to view details of ready reckoner rate |
premiums | Please login to view details of premiums |
development restrictions | Please login to view details of development restrictions |
approving authority | Please login to view details of approving authority |
Title Related | |
title | Please login to view details of title |
documents available | Please login to view details of documents available |